Sample output
Sample MT5 audit
This sample uses a local XAUUSD M1 Strategy Tester report. It is not a recommendation to trade the EA and it does not predict live results.
Top ranked variant
| Net profit | 4520.51 |
| Profit factor | 1.33 |
| Drawdown | 15.89% |
| Trades | 2,178 |
| Win rate | 57.12% |
| Max loss streak | 11 |
Deployment gate
Not live ready from this audit alone. The report shows meaningful headline profitability, but also one-rule dependency, weak exit hours around 13:00 and 21:00, a large single-day loss pattern, and no hard stop evidence in the report.
Weakest exit hours
| Hour |
Trades |
Profit |
Win rate |
Average |
| 13:00 | 53 | -318.37 | 50.94% | -6.01 |
| 21:00 | 18 | -247.85 | 55.56% | -13.77 |
| 07:00 | 23 | -61.47 | 39.13% | -2.67 |
| 14:00 | 97 | -33.68 | 51.55% | -0.35 |
Worst trades
| Exit time |
Side |
Profit |
Hold |
| 2026-03-23 13:11 | sell | -304.50 | 10 min |
| 2026-03-23 13:13 | sell | -294.36 | 10 min |
| 2026-01-29 17:18 | buy | -133.53 | 10 min |
| 2026-02-12 18:21 | buy | -113.03 | 10 min |
What the paid report adds
- Full parsing of the customer's report rather than this public sample
- Variant comparison when multiple optimizer exports are supplied
- Plain-English risk notes and recommended robustness tests
- Manual review before delivery
Start paid audit
Submit a report